Specifications:
General Description | CD Player & DAC |
D/A Converter | ESS ES9018 32bit DAC |
Output Level (1kHz) | 0 - 2.5 Vrms (PRE Outputs) |
0 - 5 Vrms (Balanced Outputs) | |
L/R Channel Difference | ±0.02dB (1kHz) |
Frequency Response | -0.2dB (20Hz-20kHz, 1kHz) |
Total Harmonic Distortion | <0.001% (20Hz-20kHz) |
Linearity | ±0.01dB (20Hz-20kHz) |
Signal to Noise Ratio (S/N) | >110dB (1kHz) |
>118dB (Weighted, 1kHz) | |
Channel Separation | >100dB (1kHz) |
USB Input | 1 _ USB (Support HID) |
USB Input Sampling Rates | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 384kHz |
USB DSD | DSD64, DSD128, DSD256 |
Digital Audio Inputs | 2 _ Optical TOSlink |
2 _ RCA (DIG1, DIG2) | |
Digital Audio Outputs | 1 _ Optical TOSlink |
1 _RCA (DIG) | |
Digital Inputs & outputs Sampling Rates | 44.1 - 192kHz |
Analogue Inputs | 2 _ RCA(AUX1, AUX2) |
Analogue Outputs | 2 x XLR, RCA (PRE) |
Dimension (W x D x H) | 320 x 320 x 105mm |
Weight | 8.5 kg |